Assessor’s Parcel Number | 75522201 |
Days on Market | 32 |
Last Modified | March 1st at 2:28pm |
Listing Status | Active |
Price Per Sq. Ft. | $417.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $235.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Raised Hearth |
Floorspace | 3,929 sq. ft. |
Floor | Vinyl, Wood |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.1767 |
Fence | Privacy |
Lot Size | 7,695 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Lanai |
Roofing | Tile |
View | Trees/Woods |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Flo Bullock at Bullock Russell Re Services.