Assessor’s Parcel Number | 75521133 |
Last Modified | September 29th at 3:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $412.32 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $225.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,929 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.3068 |
Fence | Wrought Iron |
Lot Size | 13,364 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Patio | Slab |
Pool Features | Private |
Roofing | Tile |
Spa Features | Private |
View | Trees/Woods |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Flo Bullock at Bullock Russell Re Services.